Website Updated and Forum Added 2010-03-12 16:36:19.0
SportsMaestro strives to be the best baseball statistics site and analysis platform on the Web. Our Baseball Analysis Platform allows you to customize your analysis: Specify Custom Queries into our Large Baseball Database, Export your Results into Multiple Formats for Further Analysis or to Post to a Forum, Create Graphs and Tables for Player or Team Comparisons, Define Your Own Fantasy Scoring Systems, and more. Try our WEB APP or view our Tutorials or DEMO videos today!
Stat Tables allow you to query our database for detailed stats on a year-by-year or day-by-day basis for players and teams. You can specify a number of filters, which can narrow down the analysis. For example, one could filter for performance against only lefties.
Graphs allow you to examine performance and trends over time. You can examine performance on either a year-by-year or day-by-day basis. The graphing capability also comes with the same filtering system as the Table, allowing for a detailed analysis. This tool is particularly good for player vs. player comparisons.
Our tools allow you to do customized analysis for your particular league by allowing you to input your scoring equation. Once the scoring equation is input into the system, you can analyze it using Fantasy Stat Tables and Fantasy Stat Graphs.
Website Updated and Forum Added 2010-03-12 16:36:19.0
HTML and Text export features added to Stat Tables 2010-03-11 17:00:50.0
"Rows per Page" Feature Added to Stat Tables 2010-03-03 15:33:59.0
Ichiro Suzuki had five of the top ten hitting performances in the past decade. In other words, he was a hitting machine. Featured Query Link
| Rw | First | Last | Year | Lg | Tm | Opp | Pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I. | Suzuki | 2004 | AL | SEA | ALL | RF | 161 | 762 | 704 | 101 | 262 | 24 | 5 | 8 | 60 | 49 | 63 | 36 | 11 | .372 | .414 | .455 |
| 2 | I. | Suzuki | 2001 | AL | SEA | ALL | RF | 157 | 738 | 692 | 127 | 242 | 34 | 8 | 8 | 69 | 30 | 53 | 56 | 14 | .350 | .381 | .457 |
| 3 | D. | Erstad | 2000 | AL | ANA | ALL | LF | 157 | 747 | 676 | 121 | 240 | 39 | 6 | 25 | 100 | 64 | 82 | 28 | 8 | .355 | .409 | .541 |
| 4 | I. | Suzuki | 2007 | AL | SEA | ALL | CF | 161 | 736 | 678 | 111 | 238 | 22 | 7 | 6 | 68 | 49 | 77 | 37 | 8 | .351 | .396 | .431 |
| 5 | I. | Suzuki | 2009 | AL | SEA | ALL | RF | 146 | 678 | 639 | 88 | 225 | 31 | 4 | 11 | 46 | 32 | 71 | 26 | 9 | .352 | .386 | .465 |
| 6 | I. | Suzuki | 2006 | AL | SEA | ALL | RF | 161 | 752 | 695 | 110 | 224 | 20 | 9 | 9 | 49 | 49 | 71 | 45 | 2 | .322 | .370 | .416 |
| 7 | M. | Young | 2005 | AL | TEX | ALL | SS | 159 | 732 | 668 | 114 | 221 | 40 | 5 | 24 | 91 | 58 | 91 | 5 | 2 | .331 | .385 | .513 |
| 8 | J. | Pierre | 2004 | NL | FLA | ALL | CF | 162 | 748 | 678 | 100 | 221 | 22 | 12 | 3 | 49 | 45 | 35 | 45 | 24 | .326 | .374 | .407 |
| 9 | M. | Young | 2006 | AL | TEX | ALL | SS | 162 | 748 | 691 | 93 | 217 | 52 | 3 | 14 | 103 | 48 | 96 | 7 | 3 | .314 | .356 | .459 |
| 10 | M. | Ordonez | 2007 | AL | DET | ALL | RF | 157 | 678 | 595 | 117 | 216 | 54 | 0 | 28 | 139 | 76 | 79 | 4 | 1 | .363 | .434 | .595 |
Ichiro Suzuki and Joe Mauer battle it out for the 2009 AL Batting Average title. Featured Trend Link